It-Straps-On Stainless steel bands
ISO TYPE 201 STAINLESS STEEL BANDING
Our 201 Stainless Steel Banding is made from U.S. Steel and comes in 1/4″, 3/8″, 1/2″, 5/8″ and 3/4″ widths.
PART # | WIDTH | THICKNESS | LENGTH ROLL | Weight (lbs). |
BA202 | 1/4” | .020” | 100' | 1.7 |
BA203 | 3/8” | .025” | 100' | 3.2 |
BA204 | 1/2” | .030” | 100' | 5.1 |
BA205 | 5/8” | .030” | 100' | 6.4 |
BA206 | 3/4” | .030” | 100' | 7.7 |
BA207 | 1” | .030” | 100' | 10.2 |
BA208 | 1 1/4” | .030” | 100' | 12.8 |
BA210 | 2” | .030” | 100' | 20.4 |

ISO TYPE 316 STAINLESS STEEL BANDING
PART # | WIDTH | THICKNESS | LENGTH ROLL | Weight (lbs). |
BA402 | 1/4” | .020” | 100' | 1.7 |
BA403 | 3/8” | .025” | 100' | 3.5 |
BA404 | 1/2” | .030” | 100' | 5.1 |
BA405 | 5/8” | .030” | 100' | 6.4 |
BA406 | 3/4” | .030” | 100' | 7.7 |

It-Straps-On Bigger Bands
ISO TYPE 201 & 316 HEAVY DUTY STAINLESS STEEL BANDING
Wing Seals are easily closed with a hammer on any surface and in any position. For use with ISO Lite Gauge Band.
PART # | WIDTH | THICKNESS | LENGTH ROLL | Weight (lbs). |
BA430 | 3/4” | .044” | 100' | 11.6 |
BA431 | 1” | .044” | 100' | 13.7 |
BA432 | 1 1/4” | .044” | 100' | 21 |
BA432-316 | 1 1/4” | .0444” | 100' | 21 |

It-Straps-On Lite gauge bands
ISO TYPE 201 LITE GAUGE STAINLESS STEEL BANDING
PART # | WIDTH | THICKNESS | LENGTH ROLL | Weight (lbs). |
LG134 | 1/2” | .015” | 100' | 2.9 |
LG135 | 5/8” | .015” | 100' | 3.6 |
LG136 | 3/4” | .015” | 100' | 4.4 |
LG181 | 1/2” | .020” | 100' | 4.2 |
LG171 | 5/8” | .020” | 100' | 5.6 |
LG161 | 3/4” | .020” | 100' | 5.6 |
LG145 | 5/8” | .025” | 100' | 5.6 |
LG146 | 3/4” | .025” | 100' | 6.7 |
LG128 | 1/2” | .048” | 200' | 5.8 |
LG129 | 5/8” | .015” | 200' | 7.3 |
LG130 | 3/4” | .015” | 200' | 8.8 |
ISO TYPE 201 LITE GAUGE STAINLESS STEEL BANDING CON’T
PART # | WIDTH | THICKNESS | LENGTH ROLL | Weight (lbs). |
LG183 | 1/2” | .020” | 200' | 7.6 |
LGB173 | 5/8” | .020” | 200' | 11.2 |
LGB163 | 3/4” | .020” | 200' | 11.4 |
LGB149 | 5/8” | .025” | 200' | 11.2 |
LGB150 | 3/4” | .025” | 200' | 13.4 |
ISO TYPE 304 LITE GAUGE STAINLESS STEEL BANDING
PART # | WIDTH | THICKNESS | LENGTH ROLL | Weight (lbs). |
LG134-304 | 1/2” | .015” | 100' | 2.9 |
LG135-304 | 5/8” | .015” | 100' | 3.6 |
LG136-304 | 3/4” | .015” | 100' | 4.4 |
LG128-304 | 1/2” | .015” | 200' | 5.8 |
LG129-304 | 5/8” | .015” | 200' | 7.3 |
LG130-304 | 3/4” | .015” | 200' | 8.8 |
LG181-304 | 1/2” | .020” | 100' | 3.8 |
LG171-304 | 5/8” | .020” | 100' | 5.6 |
LG161-304 | 3/4” | .020” | 100' | 5.6 |
LG183-304 | 1/2” | .020” | 200' | 7.6 |
LG173-304 | 5/8” | .020” | 200' | 9.5 |
LG163-304 | 3/4” | .020” | 200' | 11.3 |

It-Straps-On Colored bands
ISO TYPE 201 COLOR FAST™ BAND
PART # | WIDTH | THICKNESS | LENGTH ROLL | Weight (lbs). |
BA144 color | 1/2” | .025” | 100' | 3.8 |
BA145 color | 5/8” | .025” | 100' | 5.6 |
CTL ½” w/wing seal | 1/2” | .025” | Various | . |
CTL 5/8” w/centerpunch seal | 5/8” | .025” | Various | . |

Interested In any of these products?
