Working pressure: Up to 14 BAR (200 psi) at 20 ºC
Temperature: 4 ºC – 90 ºC (subject to application)

BSPT Male Elbow
Categories: Barb Block, Plastic Fittings, Reinforced Polypropylene
Brand: Tefen Fittings
LEARN MORE
| Cat. No. | OD (mm) | M (BSPT) | L (mm) | L1 (mm) | Colour | |
|---|---|---|---|---|---|---|
| 22046946028 | 6 | 1/8" | 27.6 | 22.4 | Blue | BUY NOW |
| 22046946048 | 6 | 1/4" | 27.6 | 26.8 | Blue | BUY NOW |
| 22046948028 | 8 | 1/8" | 27.6 | 26.8 | Blue | BUY NOW |
| 22046948048 | 8 | 1/4" | 27.6 | 26.8 | Blue | BUY NOW |
| 22046948068 | 8 | 3/8" | 28.1 | 29.4 | Blue | BUY NOW |
| 22046952048 | 12 | 1/4" | 40.3 | 31.7 | Blue | BUY NOW |
| 22046952068 | 12 | 3/8" | 40.3 | 32 | Blue | BUY NOW |
| 22046952088 | 12 | 1/2" | 40.3 | 36 | Blue | BUY NOW |
| 22046946022 | 6 | 1/8" | 27.6 | 22.4 | Black | BUY NOW |
| 22046948022 | 8 | 1/8" | 27.6 | 26.8 | Black | BUY NOW |
| Cat. No. | OD (inch) | Thread (BSPT) | L (mm) | L1 (mm) | Colour | |
|---|---|---|---|---|---|---|
| 22046904028 | 1/4" | 1/8" | 27.6 | 22.4 | Navy Blue | BUY NOW |
| 22046904048 | 1/4" | 1/4" | 27.6 | 26.8 | Navy Blue | BUY NOW |
| 22046905028 | 5/16" | 1/8" | 27.6 | 26.8 | Navy Blue | BUY NOW |
| 22046905048 | 5/16" | 1/4" | 27.6 | 26.8 | Navy Blue | BUY NOW |
| 22046905068 | 5/16" | 3/8" | 28.1 | 29.4 | Navy Blue | BUY NOW |
| 22046908048 | 1/2" | 1/4" | 40.3 | 31.7 | Navy Blue | BUY NOW |
| 22046908068 | 1/2" | 3/8" | 40.3 | 32 | Navy Blue | BUY NOW |
| 22046908088 | 1/2" | 1/2" | 40.3 | 36 | Navy Blue | BUY NOW |
| 22046908082 | 1/2" | 1/2" | 40.3 | 36 | Black | BUY NOW |
| 22046904041 | 1/4" | 1/4" | 26.7 | 26.8 | White | BUY NOW |
Related Products
( 0 reviews )
Reducing Connector
( 0 reviews )
PVDF Union Elbow Barb Block Connector (mm)
( 0 reviews )
PVDF BSPT Male Barb Block Branch T
( 0 reviews )


