Working pressure: Up to 14 BAR | (200 psi) at 20 ºC
Temperature: -20 ºC to -90 ºC (subject to application)

| Cat. No. | OD (mm) | Tube OD mm | Thread BSPT inch | M (BSPT) | L (mm) | SW | Colour | |
|---|---|---|---|---|---|---|---|---|
| 22006844022 | 4 | 1/8" | 14 | Black | BUY NOW | |||
| 22006844042 | 4 | 1/4" | 14 | Black | BUY NOW | |||
| 22006846022 | 6 | 1/8" | 15 | Black | BUY NOW | |||
| 22006846042 | 6 | 1/4" | 15 | Black | BUY NOW | |||
| 22006848022 | 8 | 1/8" | 16 | Black | BUY NOW | |||
| 22006848042 | 8 | 1/4" | 16 | Black | BUY NOW | |||
| 22006850042 | 10 | 1/4" | 19 | Black | BUY NOW | |||
| 22006850062 | 10 | 3/8" | 19 | Black | BUY NOW | |||
| 22006852062 | 12 | 3/8" | 22 | Black | BUY NOW | |||
| 22006852082 | 12 | 1/2" | 22 | Black | BUY NOW | |||
| 22046846028 | 6 | 1/8" | 27.5 | 13 | Blue | BUY NOW | ||
| 22046846048 | 6 | 1/4" | 29.7 | 14 | Blue | BUY NOW | ||
| 22046846068 | 6 | 3/8" | 32.5 | 17 | Blue | BUY NOW | ||
| 22046846088 | 6 | 1/2" | 35.5 | 22 | Blue | BUY NOW | ||
| 22046846128 | 6 | 3/4" | 36.6 | 27 | Blue | BUY NOW | ||
| 22046848028 | 8 | 1/8" | 27.6 | 13 | Blue | BUY NOW | ||
| 22046848048 | 8 | 1/4" | 29.5 | 14 | Blue | BUY NOW | ||
| 22046848068 | 8 | 3/8" | 31.4 | 17 | Blue | BUY NOW | ||
| 22046848088 | 8 | 1/2" | 36.1 | 22 | Blue | BUY NOW | ||
| 22046848128 | 8 | 3/4" | 36.6 | 27 | Blue | BUY NOW | ||
| 22046850048 | 10 | 1/4" | 35.8 | 17 | Blue | BUY NOW | ||
| 22046850068 | 10 | 3/8" | 35.8 | 17 | Blue | BUY NOW | ||
| 22046850088 | 10 | 1/2" | 38.9 | 22 | Blue | BUY NOW | ||
| 22046850128 | 10 | 3/4" | 39.7 | 27 | Blue | BUY NOW | ||
| 22046852048 | 12 | 1/4" | 37.3 | 14 | Blue | BUY NOW | ||
| 22046852068 | 12 | 3/8" | 37.3 | 17 | Blue | BUY NOW | ||
| 22046852088 | 12 | 1/2" | 40.1 | 22 | Blue | BUY NOW | ||
| 22046852128 | 12 | 3/4" | 40.1 | 27 | Blue | BUY NOW | ||
| 22046848022 | 8 | 1/8" | 27.6 | 13 | Black | BUY NOW | ||
| 22046852082 | 12 | 1/2" | 40.1 | 22 | Black | BUY NOW |

