| Cat. No. | OD inch | M (NPT) | L (mm) | L1 (mm) | Colour | |
|---|---|---|---|---|---|---|
| 22257204021 | 1/4" | 1/8" | 43.4 | 27.4 | White & Grey | SEE PRODUCT |
| 22257204041 | 1/4" | 1/4" | 48.2 | 27.4 | White & Grey | SEE PRODUCT |
| 22257205021 | 5/16" | 1/8" | 43.5 | 27.4 | White & Grey | SEE PRODUCT |
| 22257205041 | 5/16" | 1/4" | 48.3 | 27.4 | White & Grey | SEE PRODUCT |
| 22257205061 | 5/16" | 3/8" | 67.0 | 27.4 | White & Grey | SEE PRODUCT |
| 22257208021 | 1/2" | 1/8" | 48.0 | 43.2 | White & Grey | SEE PRODUCT |
PVDF NPT Male Barb Block Run T
PVDF is a special natural white shade of color plastic raw material. Fittings made of PVDF can function well, even when exposed to a wide range of temperatures and high corrosive chemicals.
Working pressure: Up to 14 BAR | (200 psi) at 20 ºC
Temperature: -20 ºC to -120 ºC (subject to application)







