| Cat. No. | M (NPT) | F (NPT) | L (mm) | SW | Colour | |
|---|---|---|---|---|---|---|
| 12061004021 | 1/4" | 1/8" | 21.0 | 14 | White | SEE PRODUCT |
| 12061006021 | 3/8" | 1/8" | 20.8 | 18 | White | SEE PRODUCT |
| 12061006041 | 3/8" | 1/4" | 20.8 | 18 | White | SEE PRODUCT |
| 12061008021 | 1/2" | 1/8" | 27.2 | 24 | White | SEE PRODUCT |
| 12061008041 | 1/2" | 1/4" | 27.2 | 24 | White | SEE PRODUCT |
| 12061008061 | 1/2" | 3/8" | 27.1 | 24 | White | SEE PRODUCT |
| 12061012041 | 3/4" | 1/4" | 27.0 | 29 | White | SEE PRODUCT |
| 12061012061 | 3/4" | 3/8" | 27.2 | 29 | White | SEE PRODUCT |
| 12061012081 | 3/4" | 1/2" | 27.3 | 29 | White | SEE PRODUCT |
PVDF NPT Pipe Bushing
$0.00
PVDF is a special natural white shade of color plastic raw material. Fittings made of PVDF can function well, even when exposed to a wide range of temperatures and high corrosive chemicals.
Working pressure: Up to 14 BAR | (200 psi) at 20 ºC
Temperature: -20 ºC to -120 ºC (subject to application)







