Tefen Polypropylene Connectors/Hose Menders/Pipe Couplers | Hose Barb x Hose Barb | Metric
Categories: Connectors/Hose Menders/Pipe Couplers, Hose Barb x Hose Barb, Plastic Fittings, Polypropylene
Brand: Tefen Fittings
LEARN MORE
Cat. No. | OD (mm) | M (BSPT) | L (mm) | L1 (mm) | Colour |
---|---|---|---|---|---|
12446844028 | 4 | 1/8″ | 31.2 | 11 | Blue |
12446844048 | 4 | 1/4″ | 33.8 | 14 | Blue |
12446845028 | 5 | 1/8″ | 34.7 | 11 | Blue |
12446845048 | 5 | 1/4″ | 38.3 | 14 | Blue |
12446845088 | 5 | 1/2” | 41.4 | 22 | Blue |
12446846028 | 6 | 1/8″ | 35.3 | 11 | Blue |
12446846048 | 6 | 1/4″ | 39.2 | 14 | Blue |
12446846068 | 6 | 3/8″ | 39.1 | 17 | Blue |
12446846088 | 6 | 1/2″ | 42.3 | 22 | Blue |
12446846128 | 6 | 3/4″ | 43 | 22 | Blue |
12446848028 | 8 | 1/8″ | 39.8 | 11 | Blue |
12446848048 | 8 | 1/4″ | 43 | 14 | Blue |
12446848068 | 8 | 3/8″ | 43 | 17 | Blue |
12446848088 | 8 | 1/2″ | 46.1 | 22 | Blue |
12446848128 | 8 | 3/4″ | 47.1 | 27 | Blue |
12446850048 | 10 | 1/4″ | 45.2 | 14 | Blue |
12446850068 | 10 | 3/8″ | 45.2 | 17 | Blue |
12446850088 | 10 | 1/2″ | 48.3 | 22 | Blue |
12446850128 | 10 | 3/4″ | 49.3 | 27 | Blue |
12446852048 | 12 | 1/4″ | 46 | 14 | Blue |
12446852068 | 12 | 3/8″ | 46 | 17 | Blue |
12446852088 | 12 | 1/2″ | 49.3 | 22 | Blue |
12446852128 | 12 | 3/4″ | 50 | 27 | Blue |
12446854068 | 14 | 3/8″ | 47.5 | 17 | Blue |
12446854088 | 14 | 1/2″ | 50.8 | 22 | Blue |
12446854128 | 14 | 3/4″ | 51.7 | 27 | Blue |
12446856088 | 16 | 1/2″ | 51.3 | 22 | Blue |
12446856128 | 16 | 3/4″ | 52.2 | 27 | Blue |
12446859088 | 19 | 1/2″ | 52.2 | 22 | Blue |
12446859128 | 19 | 3/4″ | 53.3 | 27 | Blue |
12446859168 | 19 | 1″ | 60.1 | 36 | Blue |
12446865128 | 25 | 3/4″ | 54.8 | 27 | Blue |
12446865168 | 25 | 1″ | 66.6 | 36 |
Related Products
( 0 reviews )
Adapters | Female Thread x Hose Barb | BSPT
( 0 reviews )
Adapters – BSPT Male
( 0 reviews )