Working pressure: Up to 14 BAR | (200 psi) at 20 ºC
Temperature: -20 ºC to -90 ºC (subject to application)

| Cat. No. | OD (mm) | Tube OD mm | ID (mm) | F (BSPT) | L (mm) | SW | Colour | |
|---|---|---|---|---|---|---|---|---|
| 22006644022 | 4 | 1/8" | 15 | Black | BUY NOW | |||
| 22006644042 | 4 | 1/4" | 17.5 | Black | BUY NOW | |||
| 22006646022 | 6 | 1/8" | 15 | Black | BUY NOW | |||
| 22006646042 | 6 | 1/4" | 17 | Black | BUY NOW | |||
| 22006648022 | 8 | 1/8" | 17 | Black | BUY NOW | |||
| 22006648042 | 8 | 1/4" | 17 | Black | BUY NOW | |||
| 22006648062 | 8 | 3/8" | 17 | Black | BUY NOW | |||
| 22006648082 | 8 | 1/2" | 17 | Black | BUY NOW | |||
| 22006650022 | 10 | 1/8" | 19 | Black | BUY NOW | |||
| 22006650042 | 10 | 1/4" | 19 | Black | BUY NOW | |||
| 22006650062 | 10 | 3/8" | 19.5 | Black | BUY NOW | |||
| 22006650082 | 10 | 1/2" | 19.5 | Black | BUY NOW | |||
| 22006652062 | 12 | 3/8" | 22.5 | Black | BUY NOW | |||
| 22006652082 | 12 | 1/2" | 24 | Black | BUY NOW | |||
| 22046646028 | 6 | 1/8" | 26.3 | 14 | Blue | BUY NOW | ||
| 22046646048 | 6 | 1/4" | 27.8 | 17 | Blue | BUY NOW | ||
| 22046648028 | 8 | 1/8" | 26.3 | 14 | Blue | BUY NOW | ||
| 22046648048 | 8 | 1/4" | 28 | 17 | Blue | BUY NOW | ||
| 22046648068 | 8 | 3/8" | 30.6 | 22 | Blue | BUY NOW | ||
| 22046648088 | 8 | 1/2" | 32.5 | 26 | Blue | BUY NOW | ||
| 22046648548 | 8 | M14X1.5 | 28.1 | 17 | Blue | BUY NOW | ||
| 22046650048 | 10 | 1/4" | 31.7 | 17 | Blue | BUY NOW | ||
| 22046650068 | 10 | 3/8" | 33 | 22 | Blue | BUY NOW | ||
| 22046650088 | 10 | 1/2" | 35.4 | 26 | Blue | BUY NOW | ||
| 12446745028 | 5 | 1/8" | 34.4 | 14 | Blue | BUY NOW | ||
| 12446745048 | 5 | 1/4" | 35.2 | 17 | Blue | BUY NOW | ||
| 12446745068 | 5 | 3/8" | 36.5 | 22 | Blue | BUY NOW | ||
| 12446745088 | 5 | 1/2" | 38.7 | 26 | Blue | BUY NOW | ||
| 12446746028 | 6 | 1/8" | 36.3 | 14 | Blue | BUY NOW | ||
| 12446746048 | 6 | 1/4" | 37.2 | 17 | Blue | BUY NOW | ||
| 12446746068 | 6 | 3/8" | 38.3 | 22 | Blue | BUY NOW | ||
| 12446746088 | 6 | 1/2" | 40.8 | 26 | Blue | BUY NOW | ||
| 12446748028 | 8 | 1/8" | 39.4 | 14 | Blue | BUY NOW | ||
| 12446748048 | 8 | 1/4" | 39.4 | 17 | Blue | BUY NOW | ||
| 12446748068 | 8 | 3/8" | 40.4 | 22 | Blue | BUY NOW | ||
| 12446748088 | 8 | 1/2" | 42.7 | 26 | Blue | BUY NOW | ||
| 12446750048 | 10 | 1/4" | 41.5 | 17 | Blue | BUY NOW | ||
| 12446750068 | 10 | 3/8" | 42.3 | 22 | Blue | BUY NOW | ||
| 12446750088 | 10 | 1/2" | 45 | 26 | Blue | BUY NOW | ||
| 12446752048 | 12 | 1/4" | 42.4 | 17 | Blue | BUY NOW | ||
| 12446752068 | 12 | 3/8" | 43.3 | 22 | Blue | BUY NOW | ||
| 12446752088 | 12 | 1/2" | 46 | 26 | Blue | BUY NOW | ||
| 12446754068 | 14 | 3/8" | 45 | 22 | Blue | BUY NOW | ||
| 12446754088 | 14 | 1/2" | 47.3 | 26 | Blue | BUY NOW | ||
| 12446756088 | 16 | 1/2" | 48.1 | 26 | Blue | BUY NOW | ||
| 12446759088 | 19 | 1/2" | 48.8 | 26 | Blue | BUY NOW | ||
| 12446748041 | 8 | 1/4" | 39.4 | 17 | White | BUY NOW |
| Cat. No. | Tube OD inch | SW | Colour | |
|---|---|---|---|---|
| 22006603022 | 3/16" | 15 | Black | BUY NOW |
| 22006603042 | 3/16" | 17.5 | Black | BUY NOW |
| 22006604022 | 1/4" | 15.5 | Black | BUY NOW |
| 22006604042 | 1/4" | 17.5 | Black | BUY NOW |
| 22006605022 | 5/16" | 17 | Black | BUY NOW |
| 22006605042 | 5/16" | 17 | Black | BUY NOW |
| 22006605062 | 5/16" | 17 | Black | BUY NOW |
| 22006605082 | 5/16" | 17 | Black | BUY NOW |
| 22006606022 | 3/8" | 19 | Black | BUY NOW |
| 22006606042 | 3/8" | 19 | Black | BUY NOW |
| 22006606062 | 3/8" | 19 | Black | BUY NOW |
| 22006606082 | 3/8" | 19 | Black | BUY NOW |
| 22006608062 | 1/2" | 22 | Black | BUY NOW |


