Product Information
Body Material: Polypropylene (high impact copolymer), grey only
UV inhibitor added
Self locking
Fits metric and imperial plastic pipe
Corrosion resistant
For IPS pipe & CTS pipe sizes
Pipe Hanger Spacing
The recommended pipe hanger spacing relates to the maximum pipe sag
of 0.098” between two pipe hangers and a liquid with a density of 1g/cm3



Product dimensions
PP Pipe Clamps
SIZE | Clamping Range Inches | Clamping Range mm | H | H1 | A | B | C | D | E | WEIGHT |
3/8" | 0.63-0.75 | 17-19 | 0.98 | 0.31 | 0.98 | 0.55 | 0.31 | 0.17 | 0.43 | 0.01 |
1/2" | 0.79-0.91 | 20-23 | 1.06 | 0.31 | 1.14 | 0.55 | 0.31 | 0.17 | 0.43 | 0.01 |
3/4" | 0.98-1.10 | 25-28 | 1.18 | 0.31 | 1.34 | 0.63 | 0.31 | 0.17 | 0.43 | 0.01 |
1" | 1.22-1.38 | 31-35 | 1.18 | 0.31 | 1.54 | 0.63 | 0.31 | 0.17 | 0.43 | 0.02 |
1-1/4" | 1.54-1.69 | 39-43 | 1.46 | 0.31 | 1.97 | 0.71 | 0.31 | 0.17 | 0.43 | 0.03 |
1-1/2" | 1.85-2.01 | 47-51 | 1.57 | 0.39 | 2.20 | 0.79 | 0.31 | 0.17 | 0.43 | 0.05 |
2" | 2.36-2.56 | 60-65 | 1.97 | 0.39 | 2.76 | 0.94 | 0.31 | 0.17 | 0.43 | 0.07 |
2-1/2" | 2.83-3.15 | 72-77 | 2.76 | 0.71 | 3.35 | 1.02 | 0.35 | 0.26 | 0.43 | 0.14 |
3" | 3.43-3.74 | 88-92 | 3.15 | 0.71 | 3.94 | 1.02 | 0.35 | 0.26 | 0.43 | 0.17 |
Interested In any of these products?
